﻿_id	Variable / Field Name	Form Name	Section Header	Field Type	Field Label	Choices, Calculations, OR Slider Labels	Field Note	Text Validation Type OR Show Slider Number	Text Validation Min	Text Validation Max	Identifier?	Branching Logic (Show field only if...)	Required Field?	Custom Alignment	Question Number (surveys only)	Matrix Group Name	Matrix Ranking?	Field Annotation
1	miwish_id	csr_prescreener	""	text	Prescreener ID	""	""	""	""	""	""	""	y	""	""	""	""	""
2	miwish_st_id	csr_prescreener	""	sql	Site ID	select record as value, concat(record, ' - ', value) as label from redcap_data where project_id = 90 and field_name = 'miwish_st_nm' order by record	""	""	""	""	""	""	y	""	""	""	""	""
3	csr_intv_id	csr_prescreener	""	radio	Interviewer	1, 1  | 2, 2 | 3, 3  | 4, 4 J | 6, 6  | 7, 7  | 8, 8 | 9, 9 | 10, 10 | 11, 11  | 12, 12  | 13, 13 | 14, 14  | 15, 15 | 16, 16 	""	""	""	""	""	""	y	""	""	""	""	""
4	csr_zip	csr_prescreener	""	text	Zip code	""	""	""	""	""	""	""	""	""	""	""	""	""
5	csr_stnd_wlk	csr_prescreener	""	radio	Can you stand/walk independently, without the help of another person? (use of canes/walkers OK, wheelchairs NO)	0, (0) No | 1, (1) Yes	Need only ask if P is in wheelchair or using scooter at contact	""	""	""	""	""	y	""	""	""	""	""
6	csr_fsc_yr	csr_prescreener	""	radio	Do you expect to live in your current housing facility for at least one year?	0, (0) No | 1, (1) Yes | 8, (8) Unsure/Do not know	""	""	""	""	""	""	y	""	""	""	""	""
7	csr_eng_abil	csr_prescreener	""	radio	English ability	1, (1) Speaks well | 2, (2) A bit Limited | 3, (3) Very Limited (ineligible) | 4, (4) Does not speak English (ineligible)	""	""	""	""	""	""	y	""	""	""	""	""
8	csr_hm_lang_spk	csr_prescreener	""	text	Home Language (Language spoken in the home)	""	""	""	""	""	""	""	y	RH	""	""	""	""
9	csr_lang_oth	csr_prescreener	""	radio	Other languages?	0, (0) No | 1, (1) Yes	""	""	""	""	""	""	y	""	""	""	""	""
10	csr_oth_lang_spec	csr_prescreener	""	text	Specify other Languages	""	""	""	""	""	""	[csr_lang_oth] = '1'	""	""	""	""	""	""
11	csr_cogn_abil	csr_prescreener	""	radio	Cognitive ability	1, (1) Sufficient | 2, (2) Questionable | 3, (3) Insufficient (Ineligible)	(If able to provide answers to questions above, mark sufficient)	""	""	""	""	""	y	""	""	""	""	""
12	csr_hear_abil	csr_prescreener	""	radio	Hearing ability	1, (1) Hears well | 2, (2) A bit limited | 3, (3) Very limited (Ineligible)	(If able to provide answers to questions above, mark sufficient)	""	""	""	""	""	y	""	""	""	""	""
13	csr_prx_avl	csr_prescreener	""	radio	Proxy available?	0, (0) No | 1, (1) Yes	""	""	""	""	""	""	""	""	""	""	""	""
14	csr_prx_rel	csr_prescreener	""	radio	"What is his/her relationship to you?
"	1, (1) Spouse or partner | 2, (2) Daughter or son | 3, (3) Other relative | 4, (4) Friend | 5, (5) Neighbor | 6, (6) Other	""	""	""	""	""	[csr_prx_avl] = '1'	""	""	""	""	""	""
15	csr_prescreener_complete	csr_prescreener	""	radio	Complete?	0, (0) Incomplete | 1, (1) Unverified | 2, (2) Complete	""	""	""	""	""	""	""	""	""	""	""	""
16	dem_brth_dt_avl	csr_prescreener_demographics	DEMOGRAPHICS	radio	Date of birth available?	0, (0) No | 1, (1) Yes	""	""	""	""	""	""	y	""	""	""	""	""
17	dem_age	csr_prescreener_demographics	""	text	Age	""	Type 999 (DK) if age is unknown	number	""	""	""	""	y	""	""	""	""	""
18	dem_gdr	csr_prescreener_demographics	""	radio	Gender	1, (1) Male | 2, (2) Female	ask only if necessary	""	""	""	""	""	y	""	""	""	""	""
19	dem_mrtl_st	csr_prescreener_demographics	""	radio	Marital status	1, (1) Single | 2, (2) Married | 3, (3) Divorced | 4, (4) Separated | 5, (5) Widowed | 6, (6) Living with partner | 8, (8) Refused	""	""	""	""	""	""	y	""	""	""	""	""
20	dem_hisp	csr_prescreener_demographics	""	radio	Ethnicity: Do you consider yourself Hispanic or Latino?	0, (0) No | 1, (1) Yes | 8, (8) Refused | 9, (9) Don't know / Non-valid response	""	""	""	""	""	""	y	""	""	""	""	""
21	dem_rc	csr_prescreener_demographics	""	radio	Race	1, (1) American Indian or Alaska native | 2, (2) Asian | 3, (3) Black or African American | 4, (4) Native Hawaiian or other Pacific Islander | 5, (5) White | 6, (6) More than one race | 7, (7) Other | 8, (8) Refused	""	""	""	""	""	""	y	""	""	""	""	""
22	dem_race_othr_spec	csr_prescreener_demographics	""	text	If Other, Please specify	""	""	""	""	""	""	[dem_rc] = '7'	""	""	""	""	""	""
23	dem_sts_chk	csr_prescreener_demographics	""	radio	Status check: Prescreen Eligible?	0, (0) Not eligible | 1, (1) Yes: Eligible | 2, (2) Unsure/ Not determined | 8, (8) Refused	Participant eligible?	""	""	""	""	""	y	""	""	""	""	""
24	dem_sts_ne	csr_prescreener_demographics	"STOP! 
THE FOLLOWING QUESTION SHOULD ONLY BE ANSWERED IF THE REASON FOR NOT BEING ELIGIBLE FOR THE STUDY IS OTHER THAN:
The participant: 
- Is unable to stand/walk independently
- Does not expect to live in the facility for at least a year
- Is not able to speak English
- Has insufficient cognitive ability
- Has limited hearing ability
"	radio	Reasons for not eligible?	1, (1) Health | 7, (7) Other	""	""	""	""	""	[dem_sts_chk] = '0'	""	""	""	""	""	""
25	dem_sts_ne_oth	csr_prescreener_demographics	""	notes	Specify Other	""	""	""	""	""	""	[dem_sts_chk] = '0' and [dem_sts_ne] = '7'	""	""	""	""	""	""
26	dem_reas_ref	csr_prescreener_demographics	Refused	radio	Reason refused	0, (0) Not interested | 1, (1) Length of Study | 2, (2) Too busy | 3, (3) Other	""	""	""	""	""	[dem_sts_chk] = '8'	""	""	""	""	""	""
27	dem_reas_ref_sp	csr_prescreener_demographics	""	text	If other, Please Specify	""	""	""	""	""	""	[dem_reas_ref] = '3'	""	""	""	""	""	""
28	csr_prescreener_demographics_complete	csr_prescreener_demographics	""	radio	Complete?	0, (0) Incomplete | 1, (1) Unverified | 2, (2) Complete	""	""	""	""	""	""	""	""	""	""	""	""
