﻿_id	Variable / Field Name	Form Name	Section Header	Field Type	Field Label	Choices, Calculations, OR Slider Labels	Field Note	Text Validation Type OR Show Slider Number	Text Validation Min	Text Validation Max	Identifier?	Branching Logic (Show field only if...)	Required Field?	Custom Alignment	Question Number (surveys only)	Matrix Group Name	Matrix Ranking?	Field Annotation
1	miwish_attd_id	registration	""	text	Attendance ID	""	""	""	""	""	""	""	""	""	""	""	""	""
2	miwish_id	registration	""	sql	Study ID	select distinct record as value, record as label from redcap_data where project_id = 89 and field_name = 'miwish_id' order by record	""	""	""	""	""	""	y	""	""	""	""	""
3	miwish_cls_id	registration	""	sql	Class ID	select record as value, record as label from redcap_data where project_id = 100 and field_name = 'miwish_cls_id'	""	""	""	""	""	""	y	""	""	""	""	""
4	miwish_attd_typ	registration	""	dropdown	Survey Type	1, Control | 2, Intervention	""	""	""	""	""	""	""	""	""	""	""	""
5	miwish_attd_missing	registration	""	dropdown	Missing Reason	1, 1 - Withdrawal | 2, 2 - Temporary Absence	""	""	""	""	""	""	""	""	""	""	""	""
6	registration_complete	registration	""	radio	Complete?	0, (0) Incomplete | 1, (1) Unverified | 2, (2) Complete	""	""	""	""	""	""	""	""	""	""	""	""
7	times_practiced	attendance_record	""	radio	How many times did you practice since your last class?	0, I was unable to practice | 1, Once | 2, Twice | 3, Three times or more | 99, Not applicable	""	""	""	""	""	[miwish_attd_typ] = '2'	""	""	""	""	""	""
8	avg_practice_time	attendance_record	""	radio	What was your AVERAGE practice time for each practice session?	1, 15 minutes or less | 2, 16 to 30 minutes | 3, More than 30 minutes | 99, Not applicable	""	""	""	""	""	[miwish_attd_typ] = '2' and ([times_practiced] = '1' or [times_practiced] = '2' or [times_practiced] = '3')	""	""	""	""	""	""
9	experience_ae	attendance_record	""	yesno	Did you experience any adverse events (like a fall, dizziness, muscle strain or soreness, or unusual fatigue/tiredness) or Emergency Room visits or Hospitalizations since your last class?	""	""	""	""	""	""	""	""	""	""	""	""	""
10	ae_message	attendance_record	""	descriptive	"<div style=""background: #EC971F; padding: 10px; color: white; font-size: large"">A member of the research team will call you in the next few days to ask you about your experience.</div>"	""	""	""	""	""	""	[experience_ae] = '1'	""	""	""	""	""	""
11	attendance_record_complete	attendance_record	""	radio	Complete?	0, (0) Incomplete | 1, (1) Unverified | 2, (2) Complete	""	""	""	""	""	""	""	""	""	""	""	""
